<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ranet Olap component library</title>
	<atom:link href="http://silverlight.galantis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://silverlight.galantis.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 06:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PivotGrid. Use Cube Action</title>
		<link>http://silverlight.galantis.com/blog/pivotgrid-use-cube-action.html</link>
		<comments>http://silverlight.galantis.com/blog/pivotgrid-use-cube-action.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:32:59 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visual Controls]]></category>
		<category><![CDATA[action for Cell]]></category>
		<category><![CDATA[BIDS]]></category>
		<category><![CDATA[cube action]]></category>
		<category><![CDATA[MDX Designer]]></category>
		<category><![CDATA[Pivot Grid]]></category>
		<category><![CDATA[SSAS]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1839</guid>
		<description><![CDATA[What&#8217;s New in Build Ranet.UILibrary.Olap &#8211; Cube Action usage in the PivotGrid 1. Run Samlpe Web Application in Start menu (All programs &#8211; Ranet UILibrary.OLAP) 2. Select tab item Confuguration 3. Set the connection string in the cube that contains Action. For example: OLAPConnectionString Provider=MSOLAP.4;Integrated Security=SSPI;Persist Security Info=True;Initial Catalog=Adventure Works DW;Data Source=.\SQL2008R2; 4. Apply the [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/pivotgrid-use-cube-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Build Ranet.UILibrary.Olap-2.4.4.0</title>
		<link>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-4-4-0.html</link>
		<comments>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-4-4-0.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:57:14 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[silverlight 5 pivot grid]]></category>
		<category><![CDATA[ssas writeback table where is table]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1804</guid>
		<description><![CDATA[We have released a new version Ranet OLAP v2.4&#8230; Build Ranet.UILibrary.Olap-2.4.4.0 Current build Build date &#8211; January 24, 2012 What&#8217;s New in build: Support Silverlight 5 platform ObjectLoadDialog, ObjectSaveAsDialog: logic of imports has changed MemberChoicePopUp, MeasureChoicePopUp: added OlapDataLoader, public ChoiceControl MeasureChoicePopUp: added possibility of a plural choice of measures CellSetData, CubeDefInfo: fixed incorrect handling special [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-4-4-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner’s Guide to BI Software</title>
		<link>http://silverlight.galantis.com/blog/a-beginners-guide-to-bi-software.html</link>
		<comments>http://silverlight.galantis.com/blog/a-beginners-guide-to-bi-software.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 08:13:04 +0000</pubDate>
		<dc:creator>nkrasilov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A Beginner’s Guide to BI Software]]></category>
		<category><![CDATA[BI Software]]></category>
		<category><![CDATA[BI tools]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence 101]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[ETL tools]]></category>
		<category><![CDATA[in-memory processing]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[OLAP tools]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1797</guid>
		<description><![CDATA[The business intelligence (BI) software market can be tough to navigate. Not only do organizations have to sort through hundreds of available products, they also have to make sense of the jargon, trends and other technical aspects of BI tools (e.g. “OLAP” or “in-memory processing”). &#160; Getting a handle on these concepts early in your [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/a-beginners-guide-to-bi-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence 101.  A Beginner’s Guide to BI Software</title>
		<link>http://silverlight.galantis.com/blog/business-intelligence-101-a-beginners-guide-to-bi-software.html</link>
		<comments>http://silverlight.galantis.com/blog/business-intelligence-101-a-beginners-guide-to-bi-software.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 09:05:38 +0000</pubDate>
		<dc:creator>nkrasilov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[101]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Beginner’s Guide]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI Software]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Data Warehouses]]></category>
		<category><![CDATA[enterprise resource planning]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Extract]]></category>
		<category><![CDATA[Extract data]]></category>
		<category><![CDATA[extract transform load]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[Online Analytical Processing]]></category>
		<category><![CDATA[Transform and Load]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1781</guid>
		<description><![CDATA[by Houston Neal Director of Marketing, Software Advice December 16, 2011 If the words “extract transform load” sound like a foreign language, you’re in the right place. Making sense of the business intelligence (BI) software market can be challenging for even the most technical of software buyers. It’s complex stuff. It’s important, however, to grasp [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/business-intelligence-101-a-beginners-guide-to-bi-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Build Ranet.UILibrary.Olap-2.2.69.0</title>
		<link>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-69-0.html</link>
		<comments>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-69-0.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:52:59 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Build Ranet.UILibrary.Olap]]></category>
		<category><![CDATA[Controls]]></category>
		<category><![CDATA[Current build]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[DynamicPivotGridControl]]></category>
		<category><![CDATA[Jayrock.Json]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[MdxDesigner]]></category>
		<category><![CDATA[MemberLiteTreeNode]]></category>
		<category><![CDATA[MouseWheelSupport]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[OlapBrowser]]></category>
		<category><![CDATA[PivotMdxDesigner]]></category>
		<category><![CDATA[Ranet OLAP]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[ScrollBar]]></category>
		<category><![CDATA[System.Json.dll]]></category>
		<category><![CDATA[v2.2]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1766</guid>
		<description><![CDATA[What&#8217;s New in build: Client side: Jayrock.Json dependence is removed. We use System.Json.dll now MdxDesigner: Delele settings error is fixed Controls: MouseWheelSupport, ScrollBar logic is changed Some of the controls: memory leakages are fixed DynamicPivotGridControl: display of KPI values is implemented DynamicPivotGridControl, PivotMdxDesigner: save settings and styles (previously settings only) OlapBrowser: added Drag and Drop [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-69-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration with SharePoint</title>
		<link>http://silverlight.galantis.com/blog/integration-with-sharepoint.html</link>
		<comments>http://silverlight.galantis.com/blog/integration-with-sharepoint.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:04:01 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Ranet OLAP]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Web Parts]]></category>
		<category><![CDATA[Web Parts infrastructure]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1745</guid>
		<description><![CDATA[Ranet UI Olap control integration with SharePoint is now available. Microsoft Web Parts infrastructure was used for the integration.]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/integration-with-sharepoint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranet OLAP Pivot Grid Overview &#8211; Video presentation.</title>
		<link>http://silverlight.galantis.com/blog/ranet-olap-pivot-grid-overview-video-presentation.html</link>
		<comments>http://silverlight.galantis.com/blog/ranet-olap-pivot-grid-overview-video-presentation.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:01:11 +0000</pubDate>
		<dc:creator>nkrasilov</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Visual Controls]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[download free]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[on-line]]></category>
		<category><![CDATA[on-line video]]></category>
		<category><![CDATA[Pivot Grid]]></category>
		<category><![CDATA[Ranet]]></category>
		<category><![CDATA[video presentation!]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1729</guid>
		<description><![CDATA[Please, enjoy Ranet OLAP Pivot Grid on-line video presentation! &#160; You can Download our solution. &#160; Feel free to ask any question about our component.]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/ranet-olap-pivot-grid-overview-video-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Build Ranet.UILibrary.Olap-2.2.43.0</title>
		<link>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-43-0.html</link>
		<comments>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-43-0.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:08:06 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1717</guid>
		<description><![CDATA[What&#8217;s New in build: PivotGrid: fixed System.Format Exception while applying Cell Styles Samples: added KPIViewer tab Small refactoring. Some bugs and regressions fixed.]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-43-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Build Ranet.UILibrary.Olap-2.2.40.0</title>
		<link>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-40-0.html</link>
		<comments>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-40-0.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:50:48 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ACTION_TYPE]]></category>
		<category><![CDATA[autogenerated query DynamicPivotGridControl]]></category>
		<category><![CDATA[cell decorators]]></category>
		<category><![CDATA[cell properties]]></category>
		<category><![CDATA[CellControl]]></category>
		<category><![CDATA[CellData]]></category>
		<category><![CDATA[CellSet]]></category>
		<category><![CDATA[Correction localization]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[drag and drop]]></category>
		<category><![CDATA[DynamicPivotGridControl]]></category>
		<category><![CDATA[EventArgs]]></category>
		<category><![CDATA[MDX query logic]]></category>
		<category><![CDATA[MDX-query generation]]></category>
		<category><![CDATA[MdxDynamic]]></category>
		<category><![CDATA[MemberChoicePopup]]></category>
		<category><![CDATA[new version]]></category>
		<category><![CDATA[pivotgrid]]></category>
		<category><![CDATA[Ranet OLAP]]></category>
		<category><![CDATA[Ranet.UILibrary.Olap-2.2.40.0]]></category>
		<category><![CDATA[RichtextBox]]></category>
		<category><![CDATA[September 30]]></category>
		<category><![CDATA[Server Explorer]]></category>
		<category><![CDATA[Small refactoring]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1690</guid>
		<description><![CDATA[What&#8217;s New in build: MemberChoicePopup: fixed incorrect display of SelectedItem. DynamicPivotGridControl: added CurrentDesigner and UseStyleConditionsDesigner. Method Dispose for elimination of leaks of memory is added. CellControl, all summary tables: possibility of creation cell decorators. CellSet: added FilterAxis. ACTION_TYPE in CELL PROPERTIES autogenerated query. DynamicPivotGridControl: added Drag and Drop in MDX-query generation. CellData: added link to CellSet. [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/whats-new-in-build-ranet-uilibrary-olap-2-2-40-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pivot Grid Overview Video</title>
		<link>http://silverlight.galantis.com/blog/pivot-grid-overview-video.html</link>
		<comments>http://silverlight.galantis.com/blog/pivot-grid-overview-video.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:28:20 +0000</pubDate>
		<dc:creator>petr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Context]]></category>
		<category><![CDATA[cube metadata]]></category>
		<category><![CDATA[Customer calculations]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Drill Down]]></category>
		<category><![CDATA[Drill Up]]></category>
		<category><![CDATA[dynamic pivot grid]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Filters]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[MDX query]]></category>
		<category><![CDATA[MDX query language]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[OLAP]]></category>
		<category><![CDATA[OLAP control]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[Pivot Grid]]></category>
		<category><![CDATA[Query]]></category>
		<category><![CDATA[Ranet OLAP library]]></category>
		<category><![CDATA[Report Structure]]></category>
		<category><![CDATA[rows]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[silverlight 5 pivot grid]]></category>
		<category><![CDATA[ssas writeback table where is table]]></category>
		<category><![CDATA[Toolbar]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual Basic functions]]></category>
		<category><![CDATA[writeback partition]]></category>

		<guid isPermaLink="false">http://silverlight.galantis.com/?p=1672</guid>
		<description><![CDATA[Go to Ranet OLAP Video Presentation  Context Video Let&#8217;s briefly overview features of the dynamic pivot grid included in the Ranet OLAP library. The Pivot Grid is comprised of: -          Toolbar, -          Cube Metadata area, -          Report Structure area, -          MDX Query area -          Pivot Grid area showing the result of the query We shall [...]]]></description>
		<wfw:commentRss>http://silverlight.galantis.com/blog/pivot-grid-overview-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
